State-owned enterprises / enterprises of the WPS LOL Republic
List of companies and public enterprises paid and financed both with WPS LOL money and with money collected from taxes.
Heading | Typr | Headquarter | Year | Website |
WPS LOL | Founding company of WPS LOL | WPS LOL QG, WPS LOL City | 2006 | wpslol.gov.wpsl |
WPS LOL Central Bank | National Central Bank of WPS LOL | Al-Platinum, WPS LOL City | 2008 | bank.wpslol.gov.wpsl |
Team Plasma Industries | Founding company of Team Plasma | Al-Plasma QG, Al-Plasma | 2005 | teamplasma.gov.wpsl |
Team Plasma Bank | Team Plasma Bank | Al-Plasma QG, Al-Plasma | 2011 | bank.teamplasma.gov.wpsl |
WPSLOil | Oil Company of WPS LOL | Jasmine, WPS LOL City | 2013 | oil.wpslol.gov.wpsl |
PlazmaPetrolum | Oil Company of Team Plasma | Al-Qarsana, Al-Plasma | 2014 | oil.teamplasma.gov.wpsl |
FuchsiaOil | Other Oil Company | Spettro, Al-Wave | 2014 | fuchsiaoil.wpslol.gov.wpsl |
1024% Platinum | Bank specializing in the deposit of Metals | Al-Platinum, WPS LOL City | 2014 | 1024platinum.wpslol.gov.wpsl |
HSpeed (WPS LOL Internet Broadcasting) | Internet company of WPS LOL | Walteripolis, WPS LOL City | 2008 | hspeed.wpslol.gov.wpsl |
Black-Fuchsia Credit | Other State Bank of WPS LOL | Aylyna, Al-Wave | 2018 | blackfuchsiacredit.gov.wpsl |
WPS LOL Airlines | Air company of WPS LOL | Jasmine, WPS LOL City | 2009 | airlines.wpslol.gov.wpsl |
WPSLSafaty | State Hospital Company of WPS LOL | WPS LOL QG, WPS LOL City | 2011 | safety.wpslol.gov.wpsl |
WPSLCrocks | WPS LOL Snack (chips) Company of WPS LOL | WPS LOL QG, WPS LOL City | 2019 | crocks.wpslol.gov.wpsl |
WPSLClothings | WPS LOL Clothing Company | WPS LOL QG, WPS LOL City | 2018 | clothing.wpslol.gov.wpsl |
WPSLWater | WPS LOL Drinking Water Company | Babil, WPS LOL City | 2019 | water.wpslol.gov.wpsl |
WPSLRobotic | Robot Manufacturing Company of WPS LOL | Raqamia, Al-Plasma | 2022 | robot.wpslol.gov.wpsl |
Private Companies / Enterprises of the WPS LOL Republic
List of private companies and enterprises managed by individuals.
Heading | Type | Headquarter | Year | Website |
Inkulato Sunglasses | Sunglasses company | Raqamia, Al-Kremisi | 2007 | inkulato.wpsl |
Plasma Energy | Plasma Renewable Energy Company | Al-Plasma QG, Al-Plasma | 2015 | plasmaenergy.wpsl |
Black-Fuchsia Technology | High Tech Company | New Al-Plasma, Al-Plasma | 2017 | blackfuchsiatech.wpsl |
H3G WPS LOL | Private Internet Company | Reset Freedom, WPS LOL City | 2019 | h3g.wpsl |
Merano Industries | ? | Merano, Rif Al-Plasma | 2020 | merano.wpsl |
Wav3 | Private Internet Company | Aylyna, Al-Wave | 2021 | wav3.wpsl |
ASUS WPS LOL | High Tech Company | New Al-Plasma, Al-Plasma | 2024 | asus.wpsl |
Huawei WPS LOL | High Tech Company | New Al-Plasma, Al-Plasma | 2024 | huawei.wpsl |
Sony WPS LOL | High Tech Company | New Al-Plasma, Al-Plasma | 2024 | sony.wpsl |
CesaritoX | Household appliance Company | Walteripolis, WPS LOL City | 2024 | cesaritox.wpsl |
AvellinoCuisine Merano | Food Company | Merano, Rif Al-Plasma | 2024 | avellino.merano.wpsl |
PornHub WPS LOL | Pornographic Firm | New Al-Xyij, Al-Xyij | 2022 | pornhub.wpsl |
xHamster WPS LOL | Pornographic Firm | New Al-Xyij, Al-Xyij | 2022 | xhamster.wpsl |
Companies / Governmental Enterprises of the WPS LOL Republic
List of companies and government enterprises managed by WPS LOL.
Heading | Headquarter | Year | Website |
Governo WPS LOL | |||
WPS LOL Admin | WPS LOL QG, WPS LOL City (Floor 250) | 2016 | admin.wpslol.gov.wpsl |
WPS LOL Presidency | WPS LOL QG, WPS LOL City (Floor 89) | 2007 | presidency.wpslol.gov.wpsl |
WPS LOL Army | WPS LOL QG, WPS LOL City (Floor 225) | 2013 | army.wpslol.gov.wpsl |
WPS LOL Police | WPS LOL QG, WPS LOL City (Floor 224) | 2019 | police.wpslol.gov.wpsl |
WPS LOL Parliament | WPS LOL QG, WPS LOL City (Floor 79) | 2006 | parliament.wpslol.gov.wpsl |
WPS LOL Ministry | WPS LOL QG, WPS LOL City (Floor 222) | 2007 | ministry.wpslol.gov.wpsl |
WPS LOL Immigration | WPS LOL QG, WPS LOL City (Floor 223) | 2018 | immigration.wpslol.gov.wpsl |
WPS LOL Tourism | WPS LOL QG, WPS LOL City (Floor 223) | 2018 | tourism.wpslol.gov.wpsl |
WPS LOL Environment | WPS LOL QG, WPS LOL City (Floor 226) | 2018 | environment.wpslol.gov.wpsl |
WPS LOL Education | WPS LOL QG, WPS LOL City (Floor 226) | 2018 | education.wpslol.gov.wpsl |
WPS LOL Finances | WPS LOL QG, WPS LOL City (Floor 227) | 2008 | finances.wpslol.gov.wpsl |
WPS LOL Developing | WPS LOL QG, WPS LOL City (Floor 227) | 2010 | developing.wpslol.gov.wpsl |
WPS LOL Tech | WPS LOL QG, WPS LOL City (Floor 228) | 2014 | tech.wpslol.gov.wpsl |
WPS LOL Foreing | WPS LOL QG, WPS LOL City (Floor 90) | 2017 | foreing.wpslol.gov.wpsl |
WPS LOL Interior | WPS LOL QG, WPS LOL City (Floor 90) | 2017 | interior.wpslol.gov.wpsl |
WPS LOL Justice | WPS LOL QG, WPS LOL City (Floor 224) | 2020 | justice.wpslol.gov.wpsl |
WPS LOL Defense | WPS LOL QG, WPS LOL City (Floor 224) | 2016 | defense.wpslol.gov.wpsl |
WPS LOL Transpport | WPS LOL QG, WPS LOL City (Floor 227) | 2018 | transport.wpslol.gov.wpsl |
WPS LOL Farming | WPS LOL QG, WPS LOL City (Floor 226) | 2018 | farming.wpslol.gov.wpsl |
WPS LOL Job | WPS LOL QG, WPS LOL City (Floor 228) | 2019 | job.wpslol.gov.wpsl |
WPS LOL Sport | WPS LOL QG, WPS LOL City (Floor 229) | 2016 | sport.wpslol.gov.wpsl |
WPS LOL Family | WPS LOL QG, WPS LOL City (Floor 230) | 2018 | family.wpslol.gov.wpsl |
WPS LOL Local | WPS LOL QG, WPS LOL City (Floor 230) | 2019 | local.wpslol.gov.wpsl |
Governatorates | |||
WPS LOL | WPS LOL QG, WPS LOL City | 2005 | city.wpslol.gov.wpsl |
Al-Xeon | Al-Xeon QG, Al-Xeon | 2006 | alxeon.gov.wpsl |
Al-Xyij | Al-Xyij QG, Al-Xyij | 2006 | alxyij.gov.wpsl |
Al-Kremisi | Al-Kremisi QG, Al-Kremisi | 2006 | alkremisi.gov.wpsl |
Al-Plasma | Al-Plasma QG, Al-Plasma | 2005 | alplasma.gov.wpsl |
Al-Wave | Al-Wave QG, Al-Wave | 2006 | alwave.gov.wpsl |
Zona 8 | Zona 8 QG, Zona 8 City | 2020 | zona8.gov.wpsl |
Cities | |||
WPS LOL City | WPS LOL QG, WPS LOL City | 1991 | city.wpslol.gov.wpsl |
Al-Xeon | Al-Xeon QG, Al-Xeon | 1740 | city.alxeon.gov.wpsl |
Mina' (AXN) | Mina', Al-Xeon | 1994 | mina.alxeon.gov.wpsl |
Rif Al-Xeon | Al-Xeon Airbase Area | 2013 | rif.alxeon.gov.wpsl |
Al-Xyij | Al-Xyij QG, Al-Xyij | 1715 | city.alxyij.gov.wpsl |
Xelenez (AXJ) | Xelenez, Al-Xyij | 1934 | xelenez.alxyij.gov.wpsl |
Al-Martyx (AXJ) | Al-Martyx, Al-Xyij | 2008 | almartyx.alxyij.gov.wpsl |
Rif Al-Xyij | Raqami, Al-Xyij | 2006 | rif.alxyij.gov.wpsl |
Al-Kremisi | Al-Kremisi QG, Al-Kremisi Nord | 1972 | city.alkremisi.gov.wpsl |
Qurmuzi (KRE) | Qurmuzi, Al-Kremisi | 1930 | qurmuzi.alkremisi.gov.wpsl |
Famm Tanin (KRE) | Famm Tanin, Al-Kremisi | 1779 | fammtanin.alkremisi.gov.wpsl |
Mintaqat Nusar (KRE) | Mintaqat Nusar, Al-Kremisi | 1779 | mintaqatnusar.alkremisi.gov.wpsl |
Al-Tanin (KRE) | Al-Tanin, Al-Kremisi | 1779 | altanin.alkremisi.gov.wpsl |
Zihria (KRE) | Zihria, Al-Kremisi | 2020 | zihria.alkremisi.gov.wpsl |
Raqqa (KRE) | Raqqa, Al-Kremisi | 2020 | raqqa.alkremisi.gov.wpsl |
Safinat (KRE) | Safinat, Al-Kremisi | 2020 | safinat.alkremisi.gov.wpsl |
Al-Plasma | Al-Plasma QG, Al-Plasma | 1947 | city.alplasma.gov.wpsl |
Almas (PLA) | Almas, Al-Plasma | 1994 | almas.alplasma.gov.wpsl |
Xarent (PLA) | Xarent, Al-Plasma | 1996 | xarent.alplasma.gov.wpsl |
Sahra' Al-Haql (PLA) | Sahra' Al-Haql, Al-Plasma | 1750 | sahra.alplasma.gov.wpsl |
Merano (PLA) | Merano, Al-Plasma | 2019 | merano.alplasma.gov.wpsl |
Al-Ssuda' (PLA) | Al-Ssuda', Al-Plasma | 2020 | alssuda.alplasma.gov.wpsl |
Rif Al-Plasma | Al-Plasma Industrial Area | 2007 | rif.alplasma.gov.wpsl |
Al-Wave | Al-Wave QG, Al-Wave | 1982 | city.alwave.gov.wpsl |
Al-Shula (WAV) | Al-Shula, Al-Wave | 1994 | alshula.alwave.gov.wpsl |
Hillah (WAV) | Hillah Sud, Al-Wave | 2000 | hillah.alwave.gov.wpsl |
Rydia (WAV) | Rydia, Al-Wave | 1994 | rydia.alwave.gov.wpsl |
'Athar (WAV) | 'Athar Nord, Al-Wave | 1938 | athar.alwave.gov.wpsl |
Al-Spektro (WAV) | Al-Spektro, Al-Wave | 1994 | alspektro.alwave.gov.wpsl |
Beamoz (WAV) | Beamoz, Al-Wave | 1994 | beamoz.alwave.gov.wpsl |
Sabikat (WAV) | Sabikat, Al-Wave | 2020 | sabikat.alwave.gov.wpsl |
Waraqatan (WAV) | Waraqatan, Al-Wave | 2020 | waraqatan.alwave.gov.wpsl |
Safira (WAV) | Safira, Al-Wave | 2020 | safira.alwave.gov.wpsl |
Rif Al-Wave | Rif Al-Wave Area #2 | 2007 | rif.alwave.gov.wpsl |
Zona 8 City | Zona 8 QG, Zona 8 City | 2020 | city.zona8.gov.wpsl |
Kaboom/Zona 8 Fort | Kaboom, Rif Zona 8 (enclave) | 2022 | kaboom.zona8.gov.wpsl |
Companies / Enterprises Suppressed of the WPS LOL Republic
List of companies and businesses suppressed or dismantled of the WPS LOL Republic
The WPS LOL does not provide a list of companies or businesses that have been suppressed, dismantled or relocated abroad (due to the fact that the WPS LOL once the terms of the rental contract expire, where the WPS LOL grants a maximum of 2 months as an extension of late payments , or in the case of illegal activities or other crimes, the WPS LOL provides for the immediate seizure of the company where the money will be returned to the state (in the case of private money a fine with 70% to be paid to the state will be applied), where in no case it is possible to go back to a property seized by the state (even if the name of a company can be reused even if it passes under the Bankruptcy Trusteeship of the courts).
The WPS LOL will never accept private individuals who create companies in the territory of this country that concern the following countries: England, Turkey, USA, Israel, European Union (except Italy, Spain and Romania), Canada, Saudi Arabia, Mauritania, Indonesia, Morocco , South Sudan, Djibouti and other unmarked countries that are not part of WPS LOL's plans.